Results
Reception (Early Years) 2024 Good Level of Development - 80%
Year 1 Phonics 2024 - 67%
Key Stage 1 - Year 2 (2023)
Reading EXS | 73% (national 68%) |
Reading GDS | 27% |
Writing EXS | 67% (national 59%) |
Writing GDS | 17% |
Maths EXS | 83% (national 70%) |
Maths GDS | 17% |
Reading, Writing, Maths EXS | 67% |
*EXS = Expected Standard / GDS = Greater Depth Standard
Key Stage 2 - Year 6
Reading EXS | 86% (national 74%) |
Reading GDS | 21% |
Writing EXS | 68% (national 72%) |
Maths EXS | 79% (national 73%) |
Maths GDS | 18% |
Grammar, Punctuation & Spelling EXS | 75% (national 72%) |
Grammar, Punctuation & Spelling GDS | 25% |
Reading, Writing, Maths EXS | 64% (national 61%) |
*EXS = Expected Standard / GDS = Greater Depth Standard